Descripción
Detalles técnicos
Fabricante | WHITOP |
---|---|
Referencia del fabricante | CD-14 |
Dimensiones del paquete | 23,3 x 14,8 x 5,2 cm; 310 gramos |
ASIN | B09Q6D6VQ8 |
Información adicional
Clasificación en los más vendidos de Amazon | nº92,403 en Salud y cuidado personal (Ver el Top 100 en Salud y cuidado personal) nº285 en Cepillos de dientes eléctricos sónicos |
---|
Ayúdanos a mejorar
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
CD-02 |
CD-01 |
CD-10 |
CD-04 |
CD-11 |
CD-14 |
|
Charging Type | Wireless Charging | Wireless Charging | Wireless Charging | Wireless Charging | Wireless Charging | Type-C Cable Charging |
Waterproof Level | IPX8 Waterproof | IPX8 Waterproof | IPX8 Waterproof | IPX8 Waterproof | IPX8 Waterproof | IPX8 Waterproof |
Cleaning Modes | 4 Modes Cleaning | 4 Modes Cleaning | 4 Modes Cleaning | 4 Modes Cleaning | 4 Modes Cleaning | 4 Modes Cleaning |
Battery Life | About 240 Days | About 240 Days | About 100 Days | About 240 Days | About 100 Days | About 80 Days |
Smart Function | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. | 2-minute timer, a 30-second zone change reminder and a pressure sensor to cultivate your scientific brushing habits. |
Valoraciones
No hay valoraciones aún.